Version 4
SHEET 1 880 680
WIRE 112 32 -80 32
WIRE -80 96 -80 32
WIRE 112 112 112 32
WIRE 112 192 112 176
WIRE -80 240 -80 176
WIRE 112 240 112 192
WIRE 112 240 -80 240
WIRE 112 272 112 240
FLAG 112 272 0
SYMBOL voltage -80 80 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL res 96 96 R0
SYMATTR InstName R1
SYMATTR Value 50
TEXT 144 232 Left 2 !.dc V1 550mV 750mV 10mV
将以上内容保存成2V-I-Curve_Resistor_DC_sweep.asc文件,用LTspice打开,然后执行Run进行仿真,结果如下: